In FC 24, the focus has shifted to the Path to Glory players with the start of the European Championship on 14 June. In our EURO 2024 tracker, we introduce you to all the players with their progress and upgrades.
If you want to quickly get these players you want, Buy FC 24 Coins is your best choice. Come to iGV to get cheap and secure FC 24 Coins.
What are Path to Glory players?
With the Path to German Glory, you can accompany selected players on their way to the finals of major tournaments. The following international competitions are at stake:
- UEFA Euro 2024
- Copa América
All Path to Glory maps are dynamic, which means they can improve depending on the performance of their national teams.
How do the upgrades work?
Players will only receive certain upgrades if their national team meets one or more of the following requirements:
- Pro's Land to Win 1 Game: +1 OVR
- Pro's Land to Win 3 Games: +1 Playstyle+
- Country of the Pro to win the quarter-finals: +1 OVR
- Pro's Land wins the semifinals: +1 OVR or 5/5 * on skill moves/Weak Foot
- Country of the Pro to win the final: +1 OVR
EURO 2024 Path to Glory Tracker: All Players and Upgrades
Important: This tracker is only about the Path to Glory cards of EURO 2024.
As of today (June 18), there are a total of 38 Path to Glory players who have chances to upgrade during the European Championship. We introduce you to each card in our tracker. To keep track of everything, we divided the players into the respective preliminary round groups of their teams.
What information do you see in the tracker?
The tracker starts on the left with the player and his current rating. Ratings that have already been changed by upgrades will be marked in bold by us. In the same column, you can also see which positions the player is intended for.
To the right of it you can see the nations of the maps. A star(*) is used to mark the nations where players have a chance of further upgrades.
In the two columns on the right of the table, we indicate next to each other which upgrades the card has already received and when the next upgrade is possible.
Path to Glory Tracker: EURO 2024
Group A
| Player (Rating) – Positions | Nationality | previous upgrades | next upgrade possible |
| Undav (95) – ST, CAM, MS | Germany* | +1 OVR: 1 game won | 23 June vs Switzerland |
| Tierney (93) – LV, LAV | Scotland* | / | 19 June vs Switzerland |
| Füllkrug (94) – ST, MS | Germany* | +1 OVR: 1 game won | 23 June vs Switzerland |
| Ndoye (93) – RM, LM, FR | Switzerland* | +1 OVR: 1 game won | 23 June vs Germany |
| Szalai (91) – CB, LV | Hungary* | / | 19 June vs Germany |
Group B
| Player (Rating) – Positions | Nationality | previous upgrades | next upgrade possible |
| Pedri (97) – CM, CAM | Spain* | +1 OVR: 1 game won | 24 June vs Albania |
| Chiesa (96) – LM, RM, RF, LF | Italy* | +1 OVR: 1 game won | 24 June vs Croatia |
| Olmo (96) – ZOM, MS, RF, LF | Spain* | +1 OVR: 1 game won | 24 June vs Albania |
| Gvardiol (94) – IV, LV | Croatia* | / | 19 June vs Albania |
| Hysaj (92) – LV, RV, LAV | Albania* | / | 19 June vs Croatia |
| Brozovic (92) – CDM | Croatia* | / | 19 June vs Albania |
| Vicario (93) – GK | Italy* | +1 OVR: 1 game won | 24 June vs Croatia |
Group C
| Player (Rating) – Positions | Nationality | previous upgrades | next upgrade possible |
| Saka (97) – RF, RM, LM, LF | England* | +1 OVR: 1 game won | 25 June vs Slovenia |
| Oblak (96) – GK | Slovenia* | / | 20 June vs Serbia |
| Walker (96) – RV, RAV, IV | England* | +1 OVR: 1 game won | 25 June vs Slovenia |
| Gomez (95) – CB, RB | England* | +1 OVR: 1 game won | 25 June vs Slovenia |
| Pickford (95) – GK | England* | +1 OVR: 1 game won | 25 June vs Slovenia |
| Christensen (93) – IV | Denmark* | / | 20 June vs England |
| Vlahović (93) – ST, MS | Serbia* | / | 20 June vs Slovenia |
| Lukic (91) – CM, CDM | Serbia* | / | 20 June vs Slovenia |
Group D
| Player (Rating) – Positions | Nationality | previous upgrades | next upgrade possible |
| Saliba (97) – CB | France* | +1 OVR: 1 game won | 25 June vs Poland |
| Depay (96) – ST, ST, LF | Netherlands* | +1 OVR: 1 game won | 25 June vs Austria |
| Sabitzer (95) – CM, CDM, ZOM | Austria* | / | 21 June vs Poland |
| de Jong (96)- CM, CDM, ZOM | Netherlands* | +1 OVR: 1 game won | 25 June vs Austria |
| Clauss (95) – RAV, RV, RM | France* | +1 OVR: 1 game won | 25 June vs Poland |
| Barcola (95) – RF, RM, ST, LF | France* | +1 OVR: 1 game won | 25 June vs Poland |
| Laimer (93) – CDM, CM | Austria* | / | 21 June vs Poland |
| Zalewski (92) – LM, LV, RM, LF | Poland* | / | 21 June vs Austria |
Group E
| Player (Rating) – Positions | Nationality | previous upgrades | next upgrade possible |
| Lukaku (94) – ST, MS | Belgium* | / | 22 June vs Romania |
| Škriniar (94) – IV | Slovakia* | +1 OVR: 1 game won | 26 June vs Romania |
| Trossard (93) – MS, ZOM, ST, LF | Belgium* | / | 22 June vs Romania |
| Rațiu (92) – RV, RAV | Romania* | +1 OVR: 1 game won | 26 June vs Slovakia |
| Tsygankov (91) – RM, CM, ZOM, RF | Ukraine* | / | 21 June vs Slovakia |
Group F
| Player (Rating) – Positions | Nationality | previous upgrades | next upgrade possible |
| Kvaratskhelia (95) – LF, LM, RF | Georgia* | / | 18 June vs Turkey |
| Silva (94) – ZOM, RM, ZM, RF | Portugal* | / | 18 June vs Czech Republic |
| Schick (92) – ST, MS | Czechia* | / | 18 June vs Portugal |
| Kökçü (92) – CM, CAM | Turkey* | / | 18 June vs Georgia |