For EA FC 24, there are new, dynamic special cards from the Fantasy FC event that can only get better and better. Our tracker shows you all upgrades and progress.
Update, March 22 at 1:00 p.m.: The tracker was fed with the data of the last matchday and upgrades of the players were entered.
Update, March 4 at 11:00 a.m.: The table has been updated, the new cards from Team 2 have been added, and the values have been adjusted.
If you want to quickly get many more player card you want, Buy FC 24 Coins is your best choice. Come to iGV to get cheap and secure FC 24 Coins.
What is the Fantasy FC event?
The Fantasy FC promo, formerly known as FUT Fantasy, has brought new dynamic maps to the game that receive upgrades as soon as certain conditions are met in real football.
The first team has already appeared. It includes strong new cards with a lot of potential such as Griezmann (91), Grealish (89), De Ligt (89) or Marquinhos (90). But heroes like Kompany (91), Tévez (91) and Völler (90) are also part of the party.
Here's how upgrades work for the Fantasy FC cards:
Since there are two different types of fantasy cards with the Heroes, we also have two different upgrade conditions.
Here's a look at what upgrades are available for the normal Fantasy FC cards:
- +1 Inform upgrade for attackers and midfielders on a goal or assist in the next 4 league matches
- +1 Inform upgrade for goalkeepers and defenders with a clean box in the next 4 league matches
- +1 Inform upgrade for 2 wins of the respective team in the next 4 league matches
- +1 Inform upgrade for 3 bets by each player
- +1 Inform upgrade for 11 goals for the player's respective team in the next 4 league matches
The new Fantasy FC Hero cards will only be upgraded if the following occurs:
- +1 Inform upgrade for 2 wins of the respective team in the next 4 league matches
- +1 Inform upgrade for 11 goals for the player's respective team in the next 4 league matches
Fantasy FC tracker shows you possible upgrades for all Fantasy FC cards
What kind of tracker is this?
In this table, we'll show you all the Fantasy FC cards and how they've progressed. You'll also be able to see how many games are left and whether the cards have already received upgrades.
Ratings that have already been changed by an upgrade have been updated here and shown in bold. Players with an asterisk (*) after their name have already reached the maximum number of upgrades or no longer have a chance to get upgrades.
| Player | 11 Club Goals | 2 Club Wins | 3 Appearances | 1 goal/assist or clean box | Other games |
| Sneijder (93) | 10/11 | 2/2 | – | – | 1 |
| Griezmann (91)* – Atletico Madrid | 4/11 | 1/2 | 1/3 | 0/1 | 0 |
| Kompany (92) – Manchester City | 5/11 | 2/2 | – | – | 1 |
| Kessler (91) – VfL Wolfsburg | 6/11 | 1/2 | – | – | 2 |
| Lizarazu (93)* – FC Bayern Munich | 17/11 | 3/2 | – | – | 0 |
| Tevez (92) – Manchester City | 5/11 | 2/2 | – | – | 1 |
| Dembélé (91) – PSG | 8/11 | 1/2 | 2/3 | 0/1 | 1 |
| Lúcio (91) – Bayer Leverkusen | 7/11 | 3/2 | – | – | 1 |
| Bompastor (91) – Lyon | 7/11 | 2/2 | – | – | 2 |
| McManaman (91) – Liverpool | 2/11 | 1/2 | – | – | 2 |
| Marquinhos (90) – PSG | 9/11 | 1/2 | 0/3 | 0/1 | 0 |
| Mendy (93)* – Real Madrid | 11/11 | 3/2 | 4/3 | 1/1 | 0 |
| Costa (91) – AC Milan | 6/11 | 2/2 | – | – | 0 |
| Völler (90*) – Werder Bremen | 3/11 | 0/2 | – | – | 0 |
| Futre (90)* – Atletico Madrid | 4/11 | 1/2 | – | – | 0 |
| Giuly (91) – AS Monaco | 6/11 | 2/2 | – | – | 0 |
| Rice (92) – Arsenal | 8/11 | 2/2 | 2/3 | 2/1 | 2 |
| Miedema (90) – Arsenal | 1/11 | 1/2 | 0/3 | 0/1 | 3 |
| Diaz (90) – Liverpool FC | 2/11 | 1/2 | 2/3 | 0/1 | 2 |
| Ramires (90) – Chelsea | 5/11 | 1/2 | – | – | 2 |
| Mascherano (91) – FC Barcelona | 4/11 | 2/2 | – | – | 1 |
| Touré (91) – FC Barcelona | 4/11 | 2/2 | – | – | 1 |
| Ricardo Carvalho (90) – Chelsea | 5/11 | 1/2 | – | – | 2 |
| Werner (92) – Tottenham Hotspur | 7/11 | 2/2 | 3/3 | 2/1 | 1 |
| Kelly (90) – Manchester City | 2/11 | 1/2 | 1/3 | 0/1 | 3 |
| De Ligt (92)* – FC Bayern Munich | 17/11 | 3/2 | 3/3 | 0/1 | 0 |
| Grealish (90) – Manchester City | 5/11 | 2/2 | 0/3 | 0/1 | 1 |
| Iago Aspas (91)* – RC Celta Vigo | 5/11 | 2/2 | 3/3 | 1/1 | 0 |
| Marchisio (89)* – Juventus Turin | 6/11 | 1/2 | – | – | 0 |
| Scott (89) – Arsenal | 1/11 | 1/2 | – | – | 3 |
| Acuna (89)* – Sevilla FC | 6/11 | 1/2 | 12/3 | 0/1 | 0 |
| Lacazette (90)* – Lyon | 7/11 | 3/2 | 2/3 | 2/1 | 0 |
| Geyse (89) – Manchester United | 1/11 | 0/2 | 0/3 | 0/1 | 3 |
| Chiesa (91) – Juventus | 3/11 | 0/2 | 3/3 | 1/1 | 1 |
| Martens (89) – PSG | 4/11 | 1/2 | 0/3 | 0/1 | 3 |
| Stanway (89) – FC Bayern Munich | 0/11 | 0/2 | 0/3 | 0/1 | 4 |
| Brolin (90) – Parma FC | 7/11 | 3/2 | – | – | 1 |
| Gündogan (91) – FC Barcelona | 4/11 | 2/2 | 3/3 | 0/1 | 1 |
| Rolfö (89) – FC Barcelona | 7/11 | 1/2 | 1/3 | 0/1 | 3 |
| Calhanoglu (90)* – Inter Milan | 11/11 | 4/2 | 1/3 | 0/1 | 0 |
| Tielemans (89) – Aston Villa | 1/11 | 0/2 | 2/3 | 0/1 | 2 |
| Majri (90) – Lyon | 3/11 | 1/2 | 1/3 | 1/1 | 3 |
| Führich (91)* – VfB Stuttgart | 8/11 | 3/2 | 3/3 | 1/1 | 1 |
| Buongiorno (90) – Torino FC | 3/11 | 1/2 | 3/3 | 1/1 | 1 |
| Yan Couto (89) – Girona | 2/11 | 1/2 | 3/3 | 0/1 | 1 |
| Candreva (90) – US Salernitana | 3/11 | 0/2 | 3/3 | 1/1 | 1 |
| Smolarek (88) – FC Utrecht | 0/11 | 0/2 | – | – | 4 |
| Konaté (88) – Liverpool FC | 2/11 | 1/2 | 1/3 | 1/1 | 2 |
| Molina (88)* – Atletico Madrid | 4/11 | 1/2 | 4/3 | 0/1 | 0 |
| Politano (90)* – SSC Napoli | 10/11 | 2/2 | 4/3 | 2/1 | 0 |
| Nerea Eizagirre (87) – Real Sociedad | 1/11 | 0/2 | 1/3 | 0/1 | 3 |
| Karl (87) – SC Freiburg | 0/11 | 0/2 | 0/3 | 0/1 | 4 |
| Adli (90) – Bayer Leverkusen | 7/11 | 3/2 | 3/3 | 1/1 | 1 |
| Pasquereau (87) – Reims | 0/11 | 0/2 | 1/3 | 0/1 | 3 |
| Maatsen (90) – Borussia Dortmund | 7/11 | 3/2 | 3/3 | 1/1 | 1 |
| Pedro Porro (89) – Crystal Palace | 7/11 | 2/2 | 2/3 | 1/1 | 1 |
| Orban (91) – RB Leipzig | 11/11 | 3/2 | 3/3 | 0/1 | 1 |
| Todibo (87) – Nice | 4/11 | 1/2 | 2/3 | 0/1 | 2 |
| Singo (88) – AS Monaco | 3/11 | 1/2 | 0/3 | 0/1 | 2 |
| Strength (86) – RB Leipzig | 0/11 | 0/2 | 0/3 | 0/1 | 4 |
| André (88)* – Lille | 5/11 | 1/2 | 3/3 | 0/1 | 0 |
| Lees-Melou (89) – Stade Brest | 2/11 | 1/2 | 3/3 | 1/1 | 1 |
| Ander Herrera (89) – Athletic Bilbao | 4/11 | 2/2 | 0/3 | 1/1 | 2 |
| Marmoush (90) – Eintracht Frankfurt | 6/11 | 2/2 | 3/3 | 1/1 | 1 |
When will the upgrades appear in the game?
The official Fantasy FC event FAQ doesn't tell you when the cards will receive their upgrades. If things go as they did last year, the maps will be updated weekly. Last year, Wednesday was the coveted upgrade day.
We will update the tracker regularly and keep you up to date with the latest developments.
